- Property Info
- WalkScore
- Mortgage Info
- Share
Ravine Lot!!!Magnificent Custom Made 4+1 Bedroom Executive Family Home Located In The Prestigious Lansing-Westgate Toronto, Uniquely Designed Huge Addition. Spacious 2 Level Deck Overlooking The Forest. Hardwood Floor,10'Ceiling On The Main, 9'Ceiling On The Second Floor.6+1 Washrooms,3 Electrical Fireplaces. Finished W/O Basement With Recreation Room,Sauna/Hamam, Jacuzzi And Much More!
Ss Appliances, Fridges, Electrical Stovetop, Hood Range, Dishwasher, Washers/Dryers, All Elfs, Furnace, Cac.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $12,484 |
Maintenance | N/A |
Days On Our Website | 145 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 82.77 x 198.75 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 6.00m x 18.60m | Access To Garage, Hardwood Floor, B/I Closet |
Main | Dining | 13.00m x 14.90m | Combined W/Family, Open Concept, Fireplace |
Main | Family | 12.11m x 16.10m | Combined W/Dining, Electric Fireplace, W/O To Yard |
Main | Kitchen | 38.80m x 10.30m | Modern Kitchen, Breakfast Area, W/O To Deck |
Main | Br | 11.10m x 10.30m | Combined W/Office, Hardwood Floor, Walk Through |
2nd | Prim Bdrm | 28.00m x 14.60m | 6 Pc Ensuite, Hardwood Floor, Ns View |
2nd | 3rd Br | 18.60m x 15.10m | 4 Pc Ensuite, Hardwood Floor, Closet Organizers |
2nd | 4th Br | 15.10m x 18.60m | 4 Pc Ensuite, W/O To Sunroom, Fireplace |
Bsmt | 5th Br | 31.30m x 10.80m | Combined W/Office, W/O To Deck, W/I Closet |
Bsmt | Rec | 38.00m x 10.10m | 5 Pc Ensuite, Sauna, Hot Tub |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
2nd | 1 x 6 piece |
Bsmt | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL TEAM REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
